[E] Introducing Self At Work
Tabisuta Level: E | Can share basic information related to jobs. Can introduce one's self at work using common words and expressions. Can answer questions related to one's work, transportation and hobbies.
Tabisuta Level: E | Can share basic information related to jobs. Can introduce one's self at work using common words and expressions. Can answer questions related to one's work, transportation and hobbies.
Tabisuta Level: E | Can talk about someone's activities during his or her free time. Can describe a person's habits. Can talk about common activities during someone's free time.
Tabisuta Level: E | Can learn useful words and phrases in introducing one's self. Can provide basic information about one's self. Can talk about one's job, hobbies and interests.
Tabisuta Level: E | Can ask common questions to ask at work. Can learn useful expressions used in an office setting. Can make polite requests.
Tabisuta Level: E | Can learn useful adjectives to describe a person's qualities. Can learn positive and negative adjectives. Can describe my boss and my colleagues
Tabisuta Level: E | Can learn useful expressions to use in expressing likes and dislikes. Can express agreement or disagreement about something. Can share one's experiences related to agreeing and disagreeing.
Tabisuta Level: E | Can talk about tasks that I need to accomplish. Can use the present perfect tense to give an update about my tasks. Can share my real tasks at work and provide a short update
Tabisuta Level: D | Can talk about one's daily routine at work. Can learn useful words and phrases to describe one's job. Can explain one's responsibilites at work.
Tabisuta Level: D | Can set up an appointment using formal language. Can reschedule an appointment and provide valid reasons. Can request change for the meeting's date. Can provide suggestions that suit one's availability.
Tabisuta Level: D | Can make appointments through phone calls. Can leave a message when the person calling to is not available. Can state the pupose of the call.
Tabisuta Level: D | Can make a follow-up email using formal language. Can explain the urgency of the matter and request propmt response. Can talk about steps that should be taken to achieve something.
Tabisuta Level: D | Can talk about what one does. Can explain one's responsibilities at work. Can introduce one's company and give a short background.
Tabisuta Level: D | Can talk about one's plans using the present continuous tense. Can learn explain one's plans using the data provided. Can ask about a person's plan using common question patterns.
Tabisuta Level: D | Can learn useful expressions to use in asking and giving opinions. Can talk about one's opinion about a certain topic. Can give a detailed explanation of one's agreement to something
Tabisuta Level: D | Can learn the modal verbs used to express obligations and make requests. Can learn useful expressions to express obligations and make requests
Tabisuta Level: C | Can talk about the prime features of the product. Can describe a product using appropriate adjectives. Can explain the product's benefits.
Tabisuta Level: C | Can write a formal letter of complaint. Can explain the reason for one's disapproval or dissatisfaction to a product or service. Can write and apology letter.
Tabisuta Level: C | Can talk about a one's work experiences and professional achievements. Can explain one's tasks and responsibilities. Can talk about challenging experiences at work.
Tabisuta Level: C | Can learn useful expressions in establishing tech ground rules in an online meeting. Can explain basic technical issues encountered in an online meeting. Can provide brief reports for daily meeting updates.
Tabisuta Level: C | Can write a proper email to give status updates on the project. Can provide valid reasons for any delay that will affect the completion of the project. Can clearly understand written information on the processes involving delays.
Tabisuta Level: C | Can learn modals and expressions used to make suggestions or advice. Can give suggestions based on the problem given. Can learn when to use suggest + that and suggest + ing
Tabisuta Level: C | Can learn important points to remember in making an apology. Can learn key words in creating an apology letter. Can make an apology based on the situation provided
Tabisuta Level: C | Can recognize potential hazards and risks in one's workplace, suggest effective measures to minimize, eliminate or prevent workplace hazards, offer clear instructions to mitigate the risks of serious injury & damage in the workplace.
Tabisuta Level: C | Can learn the correct order of adjectives when describing a product, effectively describe a product following the correct order of adjectives, express one's opinion about a product
Tabisuta Level: C | Can identify features of a person, product, or services, learn useful words and expressions in comparing two things, and describe and differentiate two things.
Tabisuta Level: C+ | Can discuss the items in the agenda. Can make a stand and provide reasons. Can learn useful expressions during meetings.
Tabisuta Level: C+ | Can learn useful words and expressions in making presentation. Can create topics, objectives, and the content of the presentation. Can learn useful expressions to start, link parts and the things to remember in making presentations.
Tabisuta Level: C+ | Can learn expressions in emphasizing and highlighting information. Can handle questions in various ways. Can learn useful tips to remember in doing a presentation.
Tabisuta Level: C+ | Can describe how one feels about his or her job. Can identify the factors that make a job satisfying or unsatisfying. Can learn useful exressions related to work and satisfaction
Tabisuta Level: C+ | Can understand in detail the rules, company or manuals for my own field of work. Can explain with confidence a concern during work orientation. Can understand coherent instructions telling people how to do things at work.
Tabisuta Level: C+ | Can write a proper email to make an important announcement through email. Can state the importance for a certain course of action to be taken. Can explain the purpose of the announcement and its relevance to the receiver.
Tabisuta Level: C+ | Can learn about the types of communication and how to use them. Can discuss the advantages and disadvantages of email as a form of communication. Can learn tips on how to cope with modern communication.
Tabisuta Level: C+ | Can use appropriate language and expressions for delegating tasks, clearly describe assigned tasks and share one 's expectations, respond effectively to assigned tasks, including seeking clarifications and asking further questions.
Tabisuta Level: C+ | Can develop a vocabulary of words and nouns useful for describing data in a line graph, recognize significant changes and trends in the data presented in a line graph, build the ability to provide clear and informative information.
Tabisuta Level: C+ | Can recognize the most significant elements in a bar graph, use expressions that enhance the clarity of explanations for graph data, and talk about the changes and trends seen in a graph
Tabisuta Level: C+ | Can learn to calculate the percentage of each pie score in a pie chart, apply appropriate language to explain pie charts effectively, and summarize key information in a pie chart.
Tabisuta Level: B | Can learn useful words and terminologies in talking abour products and brands. Can talk about the factors involving a persons perception and image of a brand. Can explain one's criteria in choosing a product or brand.
Tabisuta Level: B | Can learn useful expressions related to customer service. Can provide feedback on a certain product or service. Can learn how to respond diplomatically to a negative feedback
Tabisuta Level: B | Can learn useful terminologies related to quality. Can explain quality standards used in the workplace. Can share relevance of quality control.
Tabisuta Level: B | Can express interest in applying for a new position. Can ask someone's favor to act as your reference for the desired position. Can create a recommendation letter to vouch for someone's skills and character.
Tabisuta Level: B | Can learn the common departments in an organization and their functions. Can get acquainted with common terms and expressions used to describe organizations. Can distinguish the good and the bad qualities of an organization.
Tabisuta Level: B |
Tabisuta Level: B | Can learn the strategies to establish competitive advantage, provide examples for each strategy, acquire useful language related to establishing competitive edge.
Tabisuta Level: B | Can acquire valuable insights for crafting a CV. Can grasp the fundamental structure and essential details required for a CV. Can construct a CV using the provided information as a foundation.
Tabisuta Level: B+ | Can learn common management styles used in workplaces. Can describe a company or organization's management style. Can express agreement of disagreement on issues related to management.
Tabisuta Level: B | Can understand the purpose and structure of a cover letter, can acquire useful words and expressions for CV writing, and can create a CV following a suggested format
Tabisuta Level: B+ | Can learn about the imporant traits one should have to be a successful international business person. Can get acquianted with common culture differences in some countries and how tod handle them.
Tabisuta Level: B+ | Can be acquianted common terminologies related to competition. Can learn abou the importance of competition in the economy. Can use common idioms related to competition.
Tabisuta Level: B+ | Can learn about the types of advertising. Can talk about one's favorite advertisement and share the reasons. Can learn the key elements of an effective advertising campaign
Tabisuta Level: B+ | Can learn useful terminologies in the Human Resources industry. Can read an article about equality in the workforce. Can identify the qualities and factors to get a job
Tabisuta Level: A | Can learn about the different risks involved in business. Can be acquianted with common risk situations and how to handle them. Can discuss how risks could be beneficial or harmful.
Tabisuta Level: A | Can learn the importance of crisis management and preparing for the future. Can talk about common crisis management fails and successes. Can identify possible risks and ways to mitigate them.
Tabisuta Level: A | Can learn about the uberization and crowfunding. Can understand how the sharing economy works and its benefits Can be acquianted with the common services involved in the sharing economy.
Tabisuta Level: A+ | Can share one's personal views or experiences about ethics-related topics. Can devise a plan on how to approach a difficult ethical situation. Can talk about common unethical activities that are common in one's country.